| Branches | Locker Type | Sizes (Square Inch) | Charges in Rupees |
|---|---|---|---|
| Parnaka Branch | Large | 2520 | 3300/- |
| Medium | 1050 | 1500/- | |
| Small | 525 | 720/- | |
| Nilemore Branch | Large 1 | 2800 | 3300/- |
| Large 2 | 2600 | 2400/- | |
| Medium | 1222 | 1500/- | |
| Medium | 1260 | 1500/- | |
| Small | 630 | 720/- | |
| Small | 733 | 900/- | |
| Tulinj Branch | Large | 1800 | 3300/- |
| Medium | 900 | 1500/- | |
| Small | 525 | 720/- | |
| Bhayander-E Branch | Large | 2800 | 3300/- |
| Medium | 1260 | 1500/- | |
| Small | 630 | 720/- | |
| Navghar Branch | Large | 2867 | 3300/- |
| Medium 1 | 1092 | 1500/- | |
| Medium 2 | 1008 | 1500/- | |
| Small | 615 | 720/- | |
| Boisar Branch | Medium | 1050 | 1800/- |
| Small 1 | 750 | 720/- | |
| Small 2 | 413 | 720/- | |
| Vasai Road Branch | Large | 2835 | 3300/- |
| Medium | 1276 | 1500/- | |
| Small | 614 | 720/- | |
| Virar-E Branch | Large 1 | 1350 | 3300/- |
| Large 2 | 4050 | 4500/- | |
| Large 3 | 4500 | 4500/- | |
| Medium 1 | 1336 | 1500/- | |
| Medium 2 | 1980 | 3300/- | |
| Medium 3 | 2112 | 2400/- | |
| Medium 4 | 3080 | 3300/- | |
| Small 1 | 420 | 720/- | |
| Small 2 | 720 | 900/- | |
| Small 3 | 945 | 1500/- | |
| Bhayander-W Branch | Medium | 1020 | 1500/- |
| Small | 595 | 720/- | |
| Palghar Branch | Large | 3315 | 2700/- |
| Medium | 1020 | 900/- | |
| Small | 595 | 720/- |
Vasai Janata Sahakari Bank Ltd is registered with DICGC. (https://www.dicgc.org.in)
Follow Us
© 2023 Vasai Janata Sahakari Ltd. All rights reserved.